αCube: AI-powered genetic intelligence platform
αCube is MGI’s revolutionary all-in-one genetic data center solution that unifies biotechnology, IT, and AI into one intelligent platform. Designed for researchers, labs, and enterprises, it provides comprehensive software and hardware support for AI large language models, multi-omics sequencing, and high-throughput analysis. Featuring 391.5 TFlops of peak AI computing power and 1.3 PiB of high-performance storage, αCube accelerates genomic data analysis while maintaining enterprise-grade security and scalability.
The system integrates cutting-edge AI technologies with automated bioinformatics workflows, reducing analysis time from hours to minutes. Whether you’re running a boutique lab or processing millions of samples, αCube’s modular architecture scales with your needs.
Other Material
Product Overview
Performance Parameters
| Performance Metric | Specification |
|---|---|
| Peak AI Computing Power | 391.5 TFlops (FP16) — High-performance heterogeneous computing for intensive genomic analysis |
| Write FastQ Time | 45 min / T7 Slide — Rapid data capture from high-throughput sequencing instruments |
| WGS Analysis Time | 10 min / 30X Human Sample — Accelerated whole genome sequencing with AI optimization |
| Available Storage | 1.3 PiB (standard) — Distributed file system for uninterrupted high-throughput data management |
| System Architecture | 2 Compute + 2 IO Nodes + Disk Units — Modular, scalable infrastructure for enterprise deployments |
System Parameters
| Component | MGI-αCube-650 | MGI-αCube-1300 |
|---|---|---|
| Compute Nodes (2 nodes each) | ||
| CPU | AMD EPYC 9654 × 2 | AMD EPYC 9654 × 2 |
| RAM | 512GB DDR5 | 512GB DDR5 |
| System Disk | 480GB SSD (Read-intensive) × 2 | 480GB SSD (Read-intensive) × 2 |
| Data Disk | 3.84TB NVMe SSD × 2 | 3.84TB NVMe SSD × 2 |
| GPU | NVIDIA RTX A4500 20GB × 2 | NVIDIA RTX A4500 20GB × 2 |
| Network | Dual-port 25GbE × 2, Quad-port Gigabit × 1 | Dual-port 25GbE × 2, Quad-port Gigabit × 1 |
| IO Nodes (2 nodes each) | ||
| CPU | Intel Xeon Silver 4314 × 2 | Intel Xeon Silver 4314 × 2 |
| RAM | 128GB | 128GB |
| System Disk | 480GB SSD × 2 | 480GB SSD × 2 |
| Acceleration Disk | 3.84TB NVMe × 1 | 3.84TB NVMe × 1 |
| Network | Dual-port 100GbE × 1, Dual-port Gigabit × 1 | Dual-port 100GbE × 1, Dual-port Gigabit × 1 |
| Disk Enclosure (2 units each) | ||
| Metadata | 800GB SAS SSD (DWPD=3) × 4 | 1.6TB SAS SSD (DWPD=3) × 4 |
| Data Disk | 8TB NL-SAS HDD × 55 | 16TB NL-SAS HDD × 55 |
| Performance | 7 GB/s | 7 GB/s+ |
| Effective Capacity | 650 TiB | 1,300 TiB |
| Networking Equipment | ||
| Data Switch | 24 × 25GbE SFP28 ports, 4 × 100GbE QSFP28 ports | |
| Management Switch | 48 × 1G ports, 4 × 10G SFP+ ports, 2 × 100G QSFP28 ports | |
| System Software | ||
| LIMS | Laboratory Information Management System — Dashboard, sample entry, task management, sequencing management, real-time monitoring, message centre | |
| Multi-omics Platform | Automated bioinformatics analysis — 200+ built-in workflows, graphical/script interface, automated scheduling, lifecycle data management, automated governance, sample/project/workflow-level tracking | |
| Physical | 1 × 22U cabinet (1,200 × 600 × 1,200 mm) + 2 PDUs (32A industrial plugs) | |
Highlights
AI Empowerment
- Integrates self-developed intelligent agents with private or networked large language models to enhance accuracy and automation in genomic analysis.
Extreme Computing Power
- High-performance heterogeneous architecture delivering 391.5 TFlops of peak AI computing power for intensive genomic data processing..
High-Performance Storage
- Standard 1.3 PiB distributed file system ensures uninterrupted high-throughput sequencing and rapid data access at scale.
Flexible Customization
- Modular architecture supporting free expansion of hardware and software—scale from small labs to million-sample projects effortlessly.
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com