MegaBOLT/ZBOLT Series: Bioinformatics Analysis Accelerator
MegaBOLT is MGI’s self-developed bioinformatics hardware accelerator, designed for high-throughput sequencing including Whole Genome (WGS), Whole Exome (WES), and targeted panel analysis. Using a specialized CPU-FPGA architecture and multi-stream pipelined computing, it accelerates analysis up to 300× compared to traditional algorithms.
The system delivers high-speed, accurate variant detection (VCF/gVCF) and comparison results (BAM) with deep learning–based modules, while supporting automated workflows and multi-task scheduling. Key features include heterogeneous computing for high-speed sequence analysis, enabling multitasking analysis up to 2.75× faster, and maximum acceleration for bioinformatics workflows, achieving 20–200× speedup in data processing. Scalable and cost-effective, MegaBOLT enables laboratories, hospitals, and research institutes to handle massive datasets efficiently without compromising precision.
Other Material
Product Overview
Product Specification
| Specification | MegaBOLT | ZBOLT | ZBOLT Pro |
|---|---|---|---|
| Item Number | 900-000555-00 | 900-001003-00 | 900-000460-00 |
| FPGA | High-performance FPGA acceleration card | High-performance FPGA acceleration card | High-performance FPGA acceleration card |
| CPU | 64-core, high-frequency processor | 128-core × 2, high-frequency processor | 64-core × 2 × 4, high-frequency processor |
| RAM | 256 GB DDR5-4800 MHz | 512 GB DDR4-2933 MHz | 512 GB × 4 DDR4-2933 MHz |
| Storage | 40 TB | — | — |
| System Drive | 512 GB SSD | 480 GB SSD | 480 GB × 4 SSD |
| Cache | 2.5 TB SSD | 4 TB SSD | 4 TB × 4 SSD |
| Dimensions (L×W×H) | 444.5 × 215.9 × 555.2 mm | 723 × 437 × 89 mm | 730 × 449 × 88 mm |
| Weight | 22.5 – 33.8 kg | 16.4 – 32.7 kg | 24.7 – 38.6 kg |
| Power | 1450 W (AC 200–240 VAC, 50/60 Hz) | 1600 W (AC 100–127 VAC / 200–240 VAC, 50/60 Hz) | 2200 W (AC 100–127 VAC / 200–240 VAC, 50/60 Hz) |
| Operating Temperature | 5 °C – 35 °C | 10 °C – 35 °C | 10 °C – 30 °C |
| Humidity | 10 % – 90 % RH | 8 % – 90 % RH | 8 % – 90 % RH |
Note: Overseas item numbers differ from Chinese domestic codes.
Analysis Time Comparison
| Analysis Type | Classic Algorithm | MegaBOLT | ZBOLT | ZBOLT Pro |
|---|---|---|---|---|
| Germline WGS 30X | 26.26 h | 0.69 h | 0.24 h | 0.11 h |
| Germline WES 100X | 4.27 h | 0.10 h | 0.04 h | 0.02 h |
| Somatic WGS 40X Tumor + 40X Normal | 46.44 h | 3.66 h | 1.47 h | 0.42 h |
| Somatic WES 400X Tumor + 400X Normal | 7.64 h | 0.36 h | 0.14 h | 0.06 h |
System Specifications
| MegaBOLT | |
|---|---|
| Item Number | 970-000085-00 |
| FPGA Card | High-performance FPGA accelerator card |
| CPU | 64-core, high-speed processor |
| Memory | 256GB DDR5 4800MHz |
| Storage | 40TB |
| System Hard Drive | 512GB SSD |
| Cache | 2.5TB SSD |
| Dimensions | 444.5mm x 215.9mm x 555.2mm |
| Weight | 22.5kg to 33.8kg |
| Power Supply | 1450W, AC 200-240VAC, 50/60Hz |
| Temperature | 5°C to 35°C |
| Humidity | 10% to 90% RH |
| ZBOLT | |
|---|---|
| Item Number | 900-001003-00 |
| FPGA Card | High-performance FPGA accelerator card |
| CPU | 128-core, high-speed processor |
| Memory | 512GB DDR4 2933MHz |
| Storage | None |
| System Hard Drive | 480GB SSD |
| Cache | 4TB SSD |
| Dimensions | 723mm x 437mm x 89mm |
| Weight | 16.4kg to 32.7kg |
| Power Supply | 1600W, AC 100-127VAC / 200-240VAC, 50/60Hz |
| Temperature | 10°C to 35°C |
| Humidity | 8% to 90% RH |
| ZBOLT Pro (4-node) | |
|---|---|
| Item Number | 900-000881-00 |
| FPGA Card | High-performance FPGA accelerator card |
| CPU | 128 cores × 4, high-speed processor |
| Memory | 512GB × 4 DDR4 2933MHz |
| Storage | None |
| System Hard Drive | 480GB SSD × 4 |
| Cache | 4TB SSD × 4 |
| Dimensions | 730mm x 449mm x 88mm |
| Weight | 24.7kg – 38.6kg |
| Power Supply | 2200W, AC 100-127VAC / 200-240VAC, 50/60Hz |
| Temperature | 10°C to 30°C |
| Humidity | 8% to 90% RH |
ZMART & High-Performance Analysis
MegaBOLT comes embedded with the ZMART application marketplace, giving you access to over 100 add-on applications for extended functionality. Fully integrated with ZLIMS Lite, it provides end-to-end control over sample tracking, data management, and analysis scheduling. Built for speed and scalability, MegaBOLT leverages a heterogeneous CPU + FPGA architecture to run multiple WGS, WES, or panel analyses in parallel, cutting turnaround times dramatically. Whether you’re using a single workstation or a multi-node ZBOLT Pro system, MegaBOLT scales to meet the demands of high-throughput sequencing labs.
Precision is at its core. The deep learning variant calling module, MegaBOLT-DV, achieves SNP 99.9% and INDEL 99% accuracy. For even higher confidence, the MegaBOLT-RC recalibration module refines results with minimal additional computation.
Designed for ease-of-use, the web-based interface requires no bioinformatics expertise — tasks can be submitted and monitored in real-time. Secure and cost-effective, MegaBOLT supports offline, closed-network deployment, complies with ISO 27001, and replaces multiple conventional servers, delivering exceptional computational power at a fraction of the cost.
System Parameters
Faster analysis, Faster delivery
- 60 times faster analysis 2 times faster delivery capacity Faster performance for large file storage.
- High-performance computing with heterogeneous CPU + FPGA architecture ensures rapid processing of large sequencing datasets and efficient data storage.
Live Monitoring
- Monitor system status in real time, with smart scheduling and deep learning bioinformatics algorithms optimizing task execution.
Flexible Bioinformatics Pipelines
- Deploy offline on independent networks for GDPR compliance, with fully integrated pipelines supporting WGS, WES, and panel sequencing analyses.
Optimized Storage
- Cost-efficient storage and management Advanced compression algorithms reduce storage requirements, minimize IT maintenance, and maximize overall cost-performance.
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com