MGIEasy Exome Capture V5 Probe Set
The MGIEasy Exome Capture V5 Probe Set provides comprehensive coverage beyond traditional exome probes, targeting coding sequences associated with a wide range of diseases, including reproductive, neonatal, cardiovascular, cerebrovascular, hereditary tumours, deafness, monogenic disorders, medication safety, immunodeficiency, personal genome analysis, and mitochondrial defects. With a design size of 69 Mb, the primary targets include CCDS, GENCODE, RefSeq, miRBase, and the MGI Clinical Database.
As a universal exome capture solution, this probe set is compatible with MGI and other NGS platforms, making it an ideal choice for researchers seeking high-quality, clinically relevant exome sequencing.
Product
| Product Name | Item Number | Component | Component Item Number |
|---|---|---|---|
| MGIEasy Exome Capture V5 Probe Set (16 RXN) | 940-000187-00 | Probes: MGIEasy Exome Capture V5 Probe (16 RXN) | 1000007741 |
| Hybridization and elution: MGIEasy Exome Capture Hybridization and Wash Kit (Box 1) (16 RXN) | 940-000168-00 | ||
| Hybridization and elution: MGIEasy Exome Capture Hybridization and Wash Kit (Box 2) (16 RXN) | 940-000169-00 |
Product Specification
| Kit name | MGIEasy Exome Capture V5 Probe Set |
| Probe length | 90nt |
| Covered region size | 69 Mb |
| Databases used for probe design | CCDS, GENCODE, RefSeq, miRBase, MGI Clinical Database |
| Covered regions | Traditional exome regions and various disease-related regions |
| Storage | -80℃, -25℃ to -18℃, Room temperature (refer to kit label) |
| DNA input | 1 μg PCR product per sample for single hybridization; >250 ng each sample for multiplex; total 1–2 μg |
| Number of samples per hybridization | 1-8 |
| Sample types | PCR product |
| Compatible species | Human |
| Compatible sequencing platforms | Platforms from MGI, Illumina, and Thermo Fisher |
| Read length | PE100/PE150 |
| Detectable mutation types | SNV & Indel |
| Technologies | Capture + NGS |
| Recommended Probes for Capture | MGIEasy Exome Capture V5 Probe Set |
| Recommended Library Preparation Sets | MGIEasy Exome FS Library Prep Set (1000009658), MGIEasy Exome Universal Library Prep Set, Other library preparation kits |
| Compatible Sequencing Platforms | DNBSEQ-T7, DNBSEQ-G400 |
| Recommended Applications | Whole exome sequencing, Target sequencing |
Recommended Workflow
| Applications | Library preparation | Sequencing | Bioinformation analysis |
|---|---|---|---|
| Whole exome sequencing |
| DNBSEQ-G400* |
Highlights
Comprehensive 69 Mb Probe Coverage
- Comprehensive 69 Mb coverage: Designed from CCDS, GENCODE, RefSeq, miRBase, and other databases.
- Disease-relevant targeting: Ensures capture of coding sequences related to reproductive, neonatal, cardiovascular, cerebrovascular, hereditary tumors/deafness, monogenic disorders, medication safety, personal genome, immunodeficiency, and mitochondrial defects.
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com