ATOPlex Fast CHIKV Sequencing Package
The ATOPlex Fast CHIKV package delivers a complete workflow for rapid, accurate whole-genome sequencing of Chikungunya virus-positive samples. Built on the proprietary ATOPlex ultra-multiplex PCR platform, it amplifies the entire CHIKV genome in a single tube—no culture needed. From nucleic acid extraction to DNBSEQ/CycloneSEQ sequencing, the workflow offers simple operation, low sample requirements, and reliable long- and short-read coverage for virus identification and traceability.
As part of the ATOPlex Fast series, this kit leverages advanced automation-compatible technology to streamline library prep into just four steps. This same powerful platform supports diverse applications across infectious disease, oncology, and environmental monitoring, ensuring you get a robust, field-proven solution for targeted sequencing.
Other Material
Product Components
DNBSEQ Solution Product List
| Product Name | Item No. | Category |
|---|---|---|
| DNBSEQ G10-FR Genetic Sequencer | 900-001079-00 | Genetic Sequencers |
| DNBSEQ E25RS Genetic Sequencer | 900-000537-00 | Genetic Sequencers |
| DNBSEQ G99RS Genetic Sequencer | 900-000607-00 | Genetic Sequencers |
| DNBSEQ G99ARS Genetic Sequencer | 900-000609-00 | Genetic Sequencers |
| MGISP-NE32RS | 950-000020-00 | Automation Instruments |
| DNA sequencing Library Preparation System MGISP-100RS | 900-000206-00 | Automation Instruments |
| MGIEasy Microbiome DNA&RNA Extraction Kit (48 Preps) | 940-002223-00 | Extraction reagents |
| MGIEasy Microbiome DNA&RNA Extraction Kit (96 Preps) | 940-002222-0 | Extraction reagents |
| ATOPlex Fast CHIKV Full-length Library Prep Set (for DNBSEQ) (16RXN) | 940-002977-00 | Library preparation reagents |
| ATOPlex Fast CHIKV Full-length Library Prep Set (for DNBSEQ) (96RXN) | 940-002978-00 | Library preparation reagents |
| MGIEasy Fast PCR-FREE FS Library Prep Set V2.0 (16RXN) | 940-000886-00 | Library preparation reagents |
| MGIEasy Fast PCR-FREE FS Library Prep Set V2.0 (96RXN) | 940-000884-00 | Library preparation reagents |
| G10-FR High-throughput Sequencing Set App-D FCL SE100 | 940-002749-00 | Sequencing reagents |
| DNBSEQ OneStep DNB Make Reagent Kit V4.0 (OS-Dual Barcode) (4 RXN) | 940-001654-00 | Sequencing reagents |
| G99 High-throughput Sequencing Set (G99 FCL SE100/PE50) | 940-001268-00 | Sequencing reagents |
| E25RS High-throughput Sequencing Reagent Set (FCL SE100) | 940-000573-00 | Sequencing reagents |
| ATOPlex MultiPCR Microbiome Research Software Analysis Package (16 reports) | 970-000528-00 | Data analysis |
| ATOPlex MultiPCR Microbiome Research Software (ATOPlex MMRS) | 970-000518-00 | Data analysis |
| Platform of microorganisms Fast Identification (PFI) | 900-000393-00 | Data analysis |
| Platform of microorganisms Fast Identification and assembly evolution (PFI pro) | 900-000399-00 | Data analysis |
CycloneSEQ Solution Product List
| Product Name | Item No. | Category |
|---|---|---|
| CycloneSEQ G100-ER Nanopore Genetic Sequencer | H900-000048 | Genetic Sequencers |
| CycloneSEQ Nanopore Genetic Sequence Bundle 2 | H910-000020 | Genetic Sequencers |
| MGISP-NE32RS | 950-000020-00 | Automation Instruments |
| DNA sequencing Library Preparation System MGISP-100RS | 900-000206-00 | Automation Instruments |
| MGIEasy Microbiome DNA&RNA Extraction Kit (48 Preps) | 940-002223-00 | Extraction reagents |
| MGIEasy Microbiome DNA&RNA Extraction Kit (96 Preps) | 940-002222-0 | Extraction reagents |
| ATOPlex Fast CHIKV Full-length Library Prep Set (for CycloneSEQ) (16RXN) | 940-002975-00 | Library preparation reagents |
| ATOPlex Fast CHIKV Library Prep Set (for CycloneSEQ) (96RXN) | 940-002976-00 | Library preparation reagents |
| WT Sequencing Flow Cell (2 pcs/set) | H930-000002-00 | Sequencing reagents |
| CycloneSEQ WT Sequencing Kit (6 T) | H940-000016 | Sequencing reagents |
| ATOPlex MultiPCR Microbiome Research Software Analysis Package (16 reports) | 970-000528-00 | Data analysis |
| ATOPlex MultiPCR Microbiome Research Software (ATOPlex MMRS) | 970-000518-00 | Data analysis |
| Platform of microorganisms Fast Identification (PFI) | 900-000393-00 | Data analysis |
| Platform of microorganisms Fast Identification and assembly evolution (PFI pro) | 900-000399-00 | Data analysis |
Product Specification
| Specification | DNBSEQ solution | CycloneSEQ solution |
|---|---|---|
| Sample type | RNA extracted from serum or environmental samples | |
| Amplicon region | Chikungunya virus whole-genome (NC_004162.2/AY726732.1/L37661.3) | |
| Amplicon length | 165~381 bp | |
| Amplicon count | 106 | |
| Number of amplification tubes | 2 tubes | |
| Recommended RNA input | 10 μL, ≥100 copies | |
| Automation | SP-100 (8/16 samples) | |
| Library-prep time | 5 h/sample | 3 h/sample |
| Recommended sequencing platforms | G10-FR/E25/G99 | G100-ER |
| Sequencing read | SE100+10+10 | / |
| Recommended sample size | Ct value 32~35 Ct value <32 | Ct value 32~35 Ct value <32 |
| Bioinformatics analysis software | ATOPlex MMRS | ATOPlex MMRS |
| Recommended analysis data volume per sample | Ct value 32~35: 2.5M reads Ct value <32: 1M reads | Ct value 32~35: 1 G bases Ct value <32: 0.5 G bases |
| Variant types | SNV, INDEL | SNV, INDEL |
| Key advantages | Cost-effective | Real-time sequencing for faster turnaround |
Workflow
System Parameters
| Parameters | Description |
|---|---|
| Adapted platforms | DNBSEQ/CycloneSEQ platform |
| Species | Animals, plants, microorganisms |
| Sample Type | Blood, blood spots, cell-free DNA (cfDNA), FFPE, environmental extracts, etc. |
| Number of amplicons | 10 ~ 20,000× |
| Sample input | 10 ng is recommended for human genome research. Other applications can be as low as 0.1 ng, a few cells, or even a few gene copies. |
| Detection type | SNVs, InDels, STRs, SNPs, CNVs, gene fusions |
| Amplicon size | 100 ~ 1000 bp (flexible design according to gDNA or cfDNA quality and sequencing read length) |
| Product performance | ≥ 95% coverage, ≥ 95% specificity, ≥ 90% uniformity (0.1x) |
| Bioinformatics software | ATOPlex MES |
| Application | Public health, environmental monitoring, forensic science and fair testing, food safety, agriculture, DTC, and other fields |
| Key advantages | Fully customizable, high-performance amplicon library-prep solution compatible with MGI's long- and short-read sequencers and automated workflows |
Highlights
Rapid Library Preparation
- CHIKV primer pool with ATOPlex Fast kits eliminates end-repair and A-tailing. Only 4 steps from RNA to library, completed in 3 hours. Compatible with MGI automation platforms.
High Sensitivity
- Detect RNA directly from serum, plasma, or environmental samples without virus isolation. Achieve ≥99.5% coverage at Ct ≤32; high coverage possible even at Ct >36.
Flexible Sequencing
- Compatible with CycloneSEQ and DNBSEQ platforms. Short-read sequencing is cost-effective; long-read sequencing enables real-time analysis and immediate sample processing.
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com