ATOPlex Fast RSV A/B Whole-Genome Targeted Sequencing Package
MGI’s ATOPlex Fast RSV A/B Whole-Genome Targeted Sequencing Package delivers a complete, rapid workflow from nucleic acid extraction to data analysis. Compatible with DNBSEQ and CycloneSEQ, it enables accurate, culture-free whole-genome sequencing of RSV samples in as little as 6 hours. The ATOPlex Fast multiplex PCR library preparation technology simplifies library prep, minimizes sample requirements, and supports both long- and short-read sequencing—providing critical insights for RSV identification, variant detection, and outbreak tracing.
Product Parameters
| Parameter | DNBSEQ sequencing solution | CycloneSEQ sequencing solution |
|---|---|---|
| Sample type | RNA extraction from cultured strains, throat swabs, alveolar lavage fluid, environmental samples, etc. | RNA extraction from cultured strains, throat swabs, alveolar lavage fluid, environmental samples, etc. |
| Amplification region | RSV A/B complete genome | |
| Amplicon length | 139–174 bp | 323–377 bp |
| Number of amplicons | 324 | 108 |
| Number of amplification tubes | 1 tube | 1 tube |
| Recommended RNA input | 13 μL, >100 copies/rxn | 13 μL, >100 copies/rxn |
| Automated library preparation | SP-100 | SP-100 |
| Library preparation time | 4.5 h (including DNB preparation) | 3.5 hours |
| Recommended sequencing platform | G10-FR/E25, G99 | G100-ER |
| Sequencing read length | SE100+10+10 | / |
| Recommended sample size | Ct ≤ 32 : G10-FR/E25 (4 samples/FC); G99 (16 samples/FC) | / |
| Bioinformatics analysis software | ATOPlex MMRS | ATOPlex MMRS |
| Recommended analysis data volume | 5 M reads/sample | 500 M bases/sample |
| Detection Type | SNV, INDEL | SNV, INDEL |
| Solution Advantages | Cost-effective | Real-time sequencing for faster turnaround |
| Step | Components & Timing |
|---|---|
| Nucleic acid extraction | MGIEasy Nucleic Acid Extraction Kit OP02-32, SP-NE32 (~35 min) |
| Library preparation |
ATOPlex Fast RSV A/B Library Prep Set • for DNBSEQ (4.5 h) • for CycloneSEQ (3.5 h) SP-100 |
| Sequencing | G10-FR/E25/G99 (SE100, 3–5 h) G100-ER (1–24 h) |
| Bioinformatics analysis | ATOPlex MMRS & OmicsNest Bioinformatics Platform (20–40 min) |
Order Information
| Category | Product Name | Product number |
|---|---|---|
| Genetic Sequencers | G10-FR Genetic Sequencer | 900-001079-00 |
| Genetic Sequencers | E25RS Genetic Sequencer | 900-000537-00 |
| Genetic Sequencers | G99RS Genetic Sequencer | 900-000607-00 |
| Genetic Sequencers | G99ARS Genetic Sequencer | 900-000609-00 |
| Automation Instruments | Automated Nucleic Acid Extractor MGISP-NE32RS | 950-000020-00 |
| Automation Instruments | DNA Sequencing Library Preparation System MGISP-100RS | 900-000206-00 |
| Nucleic acid extraction reagents | MGIEasy Nucleic Acid Extraction Kit OP02-32 (32 RXN) | 1000023774 |
| Library preparation reagents | ATOPlex Fast RSV A/B Library Prep Set (for CycloneSEQ) (24 RXN) | 940-002899-00 |
| Library preparation reagents | ATOPlex Fast RSV A/B Library Prep Set (for CycloneSEQ) (96 RXN) | 940-002904-00 |
| Sequencing reagents | G10-FR High-throughput Sequencing Set App-D FCL (SE100) | 940-002749-00 |
| Sequencing reagents | DNBSEQ OneStep DNB Make Reagent Kit V4.0 (OS-Dual Barcode) (4 RXN) | 940-001654-00 |
| Sequencing reagents | G99RS High-throughput Sequencing Kit (G99 FCL SE100/PE50) | 940-001268-00 |
| Sequencing reagents | E25RS High-throughput Sequencing Reagent Set (FCL SE100) | 940-000573-00 |
| Data analysis | ATOPlex MultiPCR Microbiome Research Software Analysis Package (16 reports) | 970-000528-00 |
| Data analysis | ATOPlex MultiPCR Microbiome Research Software (ATOPlex MMRS) | 970-000518-00 |
| Data analysis | Platform of Microorganisms Fast Identification (PFI) | 900-000393-00 |
| Data analysis | Platform of Microorganisms Fast Identification and Assembly Evolution (PFI pro) | 900-000399-00 |
| Data analysis | OmicsNest Bioinformatics Platform | 900-001195-00 |
| Category | Product Name | Product number |
|---|---|---|
| Genetic Sequencers | Nanopore Genetic Sequencer G100-ER | H900-000048 |
| Genetic Sequencers | Nanopore Genetic Sequencer Bundle 2 (G100-ER sequencer + workstation + Keyboard & Mouse + Display Screen) | H910-000021 |
| Automation Instruments | Automated Nucleic Acid Extractor MGISP-NE32RS | 950-000020-00 |
| Automation Instruments | DNA Sequencing Library Preparation System MGISP-100RS | 900-000206-00 |
| Nucleic acid extraction reagents | MGIEasy Nucleic Acid Extraction Kit OP02-32 | 1000023774 |
| Library preparation reagents | ATOPlex Fast RSV A/B Library Prep Set (for CycloneSEQ) (24 RXN) | 940-002903-00 |
| Library preparation reagents | ATOPlex Fast RSV A/B Library Prep Set (for CycloneSEQ) (96 RXN) | 940-002905-00 |
| Sequencing reagents | WT Sequencing Flow Cell (2 pcs/set) | H930-000002-00 |
| Sequencing reagents | CycloneSEQ WT Sequencing Kit (6 T) | H940-000016 |
| Data analysis | ATOPlex MultiPCR Microbiome Research Software Analysis Package (16 reports) | 970-000528-00 |
| Data analysis | ATOPlex MultiPCR Microbiome Research Software (ATOPlex MMRS) | 970-000518-00 |
| Data analysis | Platform of Microorganisms Fast Identification (PFI) | 900-000393-00 |
| Data analysis | Platform of Microorganisms Fast Identification and Assembly Evolution (PFI pro) | 900-000399-00 |
| Data analysis | OmicsNest Bioinformatics Platform | 900-001195-00 |
Highlights
Rapid Library Preparation
- Complete library preparation in just 3.5 hours with a simple 4-step workflow. No sample culture needed, compatible with MGI automated systems.
High Sensitivity Detection
- Detect RSV RNA directly from swabs, lavage fluid, or environmental samples. Achieve ≥99.5% genome coverage for Ct ≤ 32 samples.
Flexible Sequencing Options
- Supports short-read and long-read sequencing on DNBSEQ and CycloneSEQ platforms, enabling real-time, cost-effective results with minimal turnaround.
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com