DNBelab C Series High-throughput Single-cell 5' RNA & V(D)J Library Preparation Set
The DNBelab C Series Library Preparation Set streamlines high-throughput single-cell 5’ RNA and V(D)J library workflows. Designed to work seamlessly with the TaiM 4 droplet generator, it enables researchers to efficiently isolate, label, and prepare cells for downstream sequencing.
Combined with the C4Tools analysis package, the set supports data processing, quality control, and basic analysis—making single-cell library prep faster, scalable, and easier than ever.
Product Overview
Workflow
Performance Parameters
| Cells | Value |
|---|---|
| Number of Input Cells | 5,000 – 30,000 |
| Estimated Number of Cells | <20,000 |
| Recovery Rate of Cells | >50% |
| Multiplet Rate of Cells | <0.4% / 1,000 Cells |
| Median Genes Per Cell | >1,500 (PBMC) |
| Cell with TRA and TRB | >65% (PBMC) |
| Reads mapped to any V(D)J gene | >85% (PBMC) |
| Boxes | Storage Temp. |
|---|---|
| 1. Droplet Generation | 2 °C – 8 °C |
| 2. Droplet Generation | -25 °C – -15 °C |
| 3. Library Preparation | -25 °C – -15 °C |
| 4. TCR Amplification | -25 °C – -15 °C |
| 5. BCR Amplification | -25 °C – -15 °C |
| 6. Sample Barcoding | -25 °C – -15 °C |
| 7. Flow Cell | 10 °C – 30 °C |
Ordering Information
| Set | Cat. No. | Kit Description |
|---|---|---|
| Human DNBelab C Series High-throughput Single-cell 5′RNA & V(D)J Library Preparation Set (TaiM 4) 940-002003-00 (4 Rxns/Set) | 940-001998-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 1 Droplet Generation) |
| 940-001987-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 2 Droplet Generation) | |
| 940-001996-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 3 Library Preparation) | |
| 940-002000-00 | TCR Amplification Kit | |
| 940-001989-00 | BCR Amplification Kit | |
| 940-002121-00 | Sample Barcode Kit S | |
| 940-002120-00 | Flow Cell (TaiM 4) | |
| Human DNBelab C Series High-throughput Single-cell 5′RNA & V(D)J Library Preparation Set (TaiM 4) 940-001999-00 (16 Rxns/Set) | 940-001990-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 1 Droplet Generation) |
| 940-001993-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 2 Droplet Generation) | |
| 940-001992-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 3 Library Preparation) | |
| 940-001995-00 | TCR Amplification Kit | |
| 940-001994-00 | BCR Amplification Kit | |
| 940-002123-00 | Sample Barcode Kit S | |
| 940-002122-00 | Flow Cell (TaiM 4) | |
| Set | Cat. No. | Kit Description |
|---|---|---|
| Mouse DNBelab C Series High-throughput Single-cell 5′RNA & V(D)J Library Preparation Set (TaiM 4) 940-002001-00 (4 Rxns/Set) | 940-002147-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 1 Droplet Generation) |
| 940-002146-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 2 Droplet Generation) | |
| 940-002143-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 3 Library Preparation) | |
| 940-002004-00 | TCR Amplification Kit | |
| 940-001997-00 | BCR Amplification Kit | |
| 940-002145-00 | Sample Barcode Kit S | |
| 940-002140-00 | Flow Cell (TaiM 4) | |
| Mouse DNBelab C Series High-throughput Single-cell 5′RNA & V(D)J Library Preparation Set (TaiM 4) 940-001988-00 (16 Rxns/Set) | 940-002141-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 1 Droplet Generation) |
| 940-002149-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 2 Droplet Generation) | |
| 940-002144-00 | High-throughput Single-cell 5′RNA Library Preparation Kit (Box 3 Library Preparation) | |
| 940-001991-00 | TCR Amplification Kit | |
| 940-002002-00 | BCR Amplification Kit | |
| 940-002148-00 | Sample Barcode Kit S | |
| 940-002142-00 | Flow Cell (TaiM 4) | |
System Parameters
High-Throughput
- Rapidly processes large numbers of single cells in a scalable workflow.
Multi-Omics Support
- Compatible with 5’ RNA and TCR/BCR libraries for comprehensive single-cell analysis.
Seamless Integration
- Works directly with C-TaiM 4 droplet generator for streamlined library prep.
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com