FragQ-S100
The FragQ-S100 is a high-throughput, fully automated bio-fragment analyser that delivers professional-grade DNA and RNA fragment analysis for demanding laboratory environments. With capacity for up to 100 samples per batch, exceptional sensitivity (detection limit as low as 5pg/μL), and superior resolution (1-4bp), the FragQ-S100 completes comprehensive analysis in just 3-10 minutes.
Featuring advanced capillary gel electrophoresis technology, the intuitive Q-Analyzer software, and robust USB connectivity, the FragQ-S100 is purpose-built for large research institutions, diagnostic centres, and high-volume quality control laboratories seeking reliable automation that significantly increases throughput while maintaining absolute analytical precision.
Other Material
Product Overview
Performance Parameters
| FragQ-S100 | ||
|---|---|---|
| Sample Capacity | 1-100 samples per batch | |
| Analysis Time | 3-10 minutes per sample | |
| Resolution | 1-4 bp (can resolve 200 & 201bp) | |
| Sizing Range | Up to 60 kb for large DNA fragments | |
| Data Output | Qualitative and quantitative analysis | |
Standard Configuration & Cartridges
| Standard FragQ-S100 Configuration | ||
|---|---|---|
| Item NO. | Product Name | Product Description |
| 950-000177-00 | Bio-fragment Analyzer FragQ-S100 | Complete system with Q-Analyzer software, single-channel capillary electrophoresis, and accessories |
| FragQ Cartridge Kits | ||
|---|---|---|
| Item NO. | Product Name | Product Description |
| 950-000176-00 | MGIEasy Standard Cartridge Kit (S2) | General-purpose DNA analysis. Use for PCR products, genomic DNA quality control |
| 950-000172-00 | MGIEasy Kilobase Cartridge Kit (S3) | Extended range fragment analysis. Use for large DNA fragments up to 60 kb |
| 950-000174-00 | MGIEasy High Sensitivity Cartridge Kit (N1) | Enhanced sensitivity analysis. Use for low-concentration samples and cfDNA |
| 950-000173-00 | MGIEasy RNA Cartridge Kit (R1) | Optimized RNA analysis. Use for RNA quality control and degradation assessment |
Accessories & Consumables
| FragQ-S100 Accessories & Consumables | ||
|---|---|---|
| Item NO. | Product Name | Product Description |
| 960-002324-00 | Qube Purge Station for 1 Channel | Maintenance and cleaning station for instrument care |
| 962-000177-00 | 8-STRIPS Micro Vial | Storage and sample organization for 8 samples |
| 962-000178-00 | 0.1ml tube (4-STRIPS) | Small volume sample storage and handling |
| 962-000179-00 | Qsepl 18-strip Sample Tube | Sample preparation tubes for batch processing |
| 961-000676-00 | Size Marker pBR322 MspI Digest | DNA size reference standard for fragment identification |
| 961-000677-00 | Size Marker Standard 50bp Ladder | DNA size reference standard for PCR products |
| 961-000678-00 | Size Marker 500bp-23kb | Large fragment size reference for extended range analysis |
| 961-000679-00 | Alignment Marker 20bp&1000bp | System calibration marker for instrument accuracy |
| 961-000680-00 | Alignment Marker 20bp&5000bp | Large fragment calibration marker for extended range |
Highlights
Enterprise-Scale Throughput
- 100 samples per batch. 3-10 minutes each. Handle peak demand without bottlenecks—built for diagnostic centers and core facilities that process samples all day.
Precision Meets Volume
- 1-4 bp resolution across all 100 samples. Distinguish 200 & 201bp fragments. Up to 60 kb sizing range. Institutional-grade accuracy at scale, every batch.
Institutional Reliability
- Robust 1-channel standard system with USB connectivity. Built for continuous institutional use and diagnostic workflows. Trusted by research centers globally.
Workspace Ready
- 38 × 30 × 40 cm, 15 kg. Standard research lab benchtop fit. Accommodates high-capacity sample preparation for busy, high-volume laboratories.
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com