G400: Seamless, Fast, and Precise Sequencing
The G400 packs serious power into a compact design, delivering fast, flexible sequencing with next-level accuracy. Its innovative Flow Cell system effortlessly switches between sequencing modes—from single-end to paired-end—tailoring workflows to your exact needs. Powered by optimized optics, biochemistry, and the new StandardMPS 2.0 reagents, the G400 pushes sequencing quality to Q40 for reads ranging from SE50 to PE150. That means ultra-precise data without sacrificing speed.
Other Material
Product Overview
Performance Parameters
| System & Flow Cell Overview | ||
|---|---|---|
| Flow Cell No. | 2 | |
| Flow Cell Type | FCS | FCL |
| Lane No./Flow Cell | 2 | 4 |
| Effective Reads/Flow Cell* | 550 M | 1500 M ~ 1800 M |
| Read Lengths | SE100 PE100 PE150 | SE50 SE100 SE400 PE100 PE150 |
| * The maximum number of effective reads are based on the sequencing of an internal standard library. Actual output may vary with sample types and library preparation methods. | ||
| Performance by Read Length | ||||
|---|---|---|---|---|
| Read Length | Data Output/Flow Cell | Data Quality Q30* | Data Quality Q40* | Run Time** |
| SE50-FCL | 75 Gb ~ 90 Gb | >90% | >85% | ~14 h |
| SE100-FCL | 150 Gb ~ 180 Gb | >90% | >85% | ~25 h |
| SE400-FCL | 600 Gb ~ 720 Gb | >70% | / | ~109 h |
| PE100-FCL | 300 Gb ~ 360 Gb | >85% | >85% | ~35 h / 38 h*** |
| PE150-FCL | 450 Gb ~ 540 Gb | >85% | >85% | ~50 h / 56 h*** |
| PE200-FCL | 600 Gb ~ 720 Gb | >75% | / | ~107 h |
| SE100-FCS | 55 Gb | >85% | / | ~13 h |
| PE100-FCS | 110 Gb | >85% | / | ~22 h / 26 h*** |
| PE150-FCS | 165 Gb | >85% | / | ~31 h / 37 h*** |
| * The percentage of bases above Q30 and Q40 is the average from internal standard libraries across the full run. Actual results may vary depending on sample type, library quality, and insert fragment length. Q40 is only achievable with StandardMPS 2.0 reagents. | ||||
| ** Run time is calculated based on dual-slide mode and includes sample loading, sequencing, base calling, and data processing. | ||||
| *** 35 h, 50 h, 22 h, and 31 h reflect reduced times with the latest system upgrade. | ||||
System Parameters
Product Model
- G400
- G400RS(1) (For research use only. Not for use in diagnostic procedures.)
- G400CX(1) (For clinical purpose, overseas IVD)
* The product model names, DNBSEQ-G400 and MGISEQ-2000, are used in selected overseas countries and China, respectively.
Power, Dimensions & Net Weight
- Power Type: 100 V~240 V, 50/60 Hz
- Rated Power: 1200 VA
- Dimensions (W×D×H): 756 mm × 1086 mm × 710 mm
- Net Weight: 200 kg
Operating Environment Requirements
- Temperature: 19℃ ~ 25℃
- Relative Humidity: 20% RH ~ 80% RH, non-condensing
- Atmospheric Pressure: 70 kPa ~ 106 kPa
- Waterproof Rating: IPX0
Control Computer Configurations
- CPU: Intel Xeon E5 10 Core x 2, 2.2 GHz
- Internal Storage: 256 GB RAM
- HDD: 16 TB
- SSD: 480 GB
- Operating System: Windows 10 Enterprise
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com