DNBSEQ-G99 High-throughput Sequencing Set
The DNBSEQ-G99 High-throughput Sequencing Set is built on MGI’s core DNBSEQ™ technology and features a newly designed reagent cartridge for seamless operation. It supports a wide range of applications, including oncology panels, exome sequencing, small genome studies, and more. By combining DNBSEQ™ chemistry with innovative StandardMPS 2.0 reagents, the set achieves exceptional data quality, with 85% or more of bases reaching Q40 or higher throughout the sequencing process. This ensures reliable, high-accuracy results for demanding research needs.
Product
| Item Number | Product Component |
|---|---|
| 940-003155-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set (G99 App-D FCN SE100) |
| 940-003156-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set (G99 App-D FCN PE150) |
| 940-003157-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set (G99 App-D FCN PE300) |
| 940-002706-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set (G99 App-D FCS SE100) |
| 940-002649-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set (G99 App-D FCS PE150) |
| 940-001268-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set (G99 FCL SE100/PE50) |
| 940-001269-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set (G99 FCL PE150) |
| 940-001267-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set (G99 App-D FCL SE100) |
| 940-001274-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set (G99 App-D FCL PE150) |
| 940-001716-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set (G99 App-D FCL PE300) |
| 940-001757-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set (G99 FCL SE400) |
| 940-002776-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set G99 App-D FCU SE100 |
| 940-002775-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set G99 App-D FCU PE150 |
| 940-002773-00 | DNBSEQ-G99RS High-throughput Sequencing Reagent Set G99 App-D FCU PE300 |
| 940-000624-00 | DNBSEQ-G99RS Cleaning Reagent Kit (G99 SM FCL) |
Product Specification
| Maximum number of Flow Cells |
Lanes/Flow Cell | Flow Cell Type | Reads/Flow Cell* | Supported Read Lengths | Data Output | Q30*** | Q40*** | Run Time*** |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | FCN | 20 M | App-D SE100 | 2 Gb~4 Gb | >90% | >85% | ~2.7 h |
| App-D PE150 | 6 Gb~12 Gb | >90% | >85% | ~6.7 h | ||||
| App-D PE300 | 12 Gb~24 Gb | >85% | >80% | ~18 h | ||||
| FCS | 40 M | App-D SE100 | 4 Gb~8 Gb | >90% | >85% | ~4 h | ||
| App-D PE150 | 12 Gb~24 Gb | >90% | >85% | ~11 h | ||||
| FCL | 80 M | SE100/PE50 | 8 Gb~16 Gb | >90% | >85% | ~5 h | ||
| PE150 | 24 Gb~48 Gb | >90% | >85% | ~12 h | ||||
| App-D SE100 | 8 Gb~16 Gb | >90% | >85% | ~5 h | ||||
| App-D PE150 | 24 Gb~48 Gb | >90% | >85% | ~12 h | ||||
| App-D PE300 | 48 Gb~96 Gb | >85% | >85% | ~30 h | ||||
| SE400 | 32 Gb~64 Gb | >75% | >70% | ~20 h | ||||
| FCU | 200 M | App-D SE100 | 20 Gb~40 Gb | >90% | >85% | ~7 h | ||
| App-D PE150 | 60 Gb~120 Gb | >85% | >85% | ~16 h | ||||
| App-D PE300 | 120 Gb~240 Gb | >85% | >80% | ~35 h |
* Effective reads is determined using a standard library. Actual output may vary depending on sample type and library preparation method.
** The percentage of bases above Q30 and run time is the average of an internal standard library over the entire run. The actual performance is affected by factors such as sample type, library quality, and insert fragment length. Only StandardMPS 2.0 (SM 2.0) reagents support the generation of Q40 data.
*** The sequencing time is the statistical duration for single flow cell sequencing and dual flow cell simultaneous sequencing.
★ The instrument is equipped with SE50 and PE100 sequencing modes, and the existing reagent kits support SE50 and PE100 read length sequencing.
Note: APP-D has built-in Illumina's TruSeq, Nextera adapters, and MGI adapter, supporting mixed testing of Illumina's TruSeq, Nextera adapters, and MGI adapter libraries.
Highlights
Rapid sequencing
- Accelerate your research with sequencing runs completed in as little as 12 hours for PE150, from sample loading all the way to FASTQ output. This fast turnaround makes it ideal for projects where speed and efficiency are critical.
Flexible throughput
- Enjoy maximum flexibility with independent loading and operation of dual flow cells. Run different applications or sample types simultaneously, scaling output to match your project’s exact needs.
Integrated bioinformatics
- Simplify your workflow with an optional built-in bioinformatics module. From sequencing to advanced analysis, the system delivers an end-to-end solution in a single machine, reducing setup time and boosting productivity.
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com