DNBSEQ-T7RS High-throughput Sequencing Set (SM 2.0)
Powered by core DNBSEQ™ technology, the DNBSEQ-T7 High-throughput Sequencing Reagent Set (SM2.0) delivers high-quality data with Q40 performance, ensuring accurate and reliable results across diverse applications — including whole-genome, transcriptome, exome, single-cell, and stereo-seq. With preloaded primers and enhanced stability, it provides a reliable, high-throughput workflow for diverse genomic research.
Product
DNBSEQ-T7RS High-throughput Sequencing Reagent Set (T7 FCL PE100)
Item No.:940-001460-00
| Item Number | Product Component |
|---|---|
| 940-001488-00 | DNBSEQ-T7RS Sequencing Flow Cell (T7 FCL PE100) |
| 940-001479-00 | DNBSEQ-T7RS DNB Make Reagent Kit (T7 FCL PE100) |
| 940-001472-00 | DNBSEQ-T7RS DNB Load Reagent Kit (T7 FCL PE100) |
| 940-001496-00 | DNBSEQ-T7RS High-throughput Sequencing Reagent Kit (T7 FCL PE100) |
| 940-001498-00 | DNBSEQ-T7RS Cleaning Reagent Kit (T7 FCL PE100) |
DNBSEQ-T7RS High-throughput Sequencing Reagent Set (T7 FCL PE150)
Item No.:940-001470-00
| Item Number | Product Component |
|---|---|
| 940-001452-00 | DNBSEQ-T7RS Sequencing Flow Cell (T7 FCL PE150) |
| 940-001440-00 | DNBSEQ-T7RS DNB Make Reagent Kit (T7 FCL PE150) |
| 940-001469-00 | DNBSEQ-T7RS DNB Load Reagent Kit (T7 FCL PE150) |
| 940-001463-00 | DNBSEQ-T7RS High-throughput Sequencing Reagent Kit (T7 FCL PE150) |
| 940-001483-00 | DNBSEQ-T7RS Cleaning Reagent Kit (T7 FCL PE150) |
DNBSEQ-T7RS High-throughput Sequencing Reagent Set (T7 App-D FCL PE100)
Item No.:940-001497-00
| Item Number | Product Component |
|---|---|
| 940-001464-00 | DNBSEQ-T7RS Sequencing Flow Cell (T7 App-D FCL PE100) |
| 940-001467-00 | DNBSEQ-T7RS DNB Make Reagent Kit (T7 App-D FCL PE100) |
| 940-001436-00 | DNBSEQ-T7RS DNB Load Reagent Kit (T7 App-D FCL PE100) |
| 940-001453-00 | DNBSEQ-T7RS High-throughput Sequencing Reagent Kit (T7 App-D FCL PE100) |
| 940-001471-00 | DNBSEQ-T7RS Cleaning Reagent Kit (T7 App-D FCL PE100) |
DNBSEQ-T7RS High-throughput Sequencing Reagent Set (T7 App-D FCL PE150)
Item No.:940-001442-00
| Item Number | Product Component |
|---|---|
| 940-001449-00 | DNBSEQ-T7RS Sequencing Flow Cell (T7 App-D FCL PE150) |
| 940-001466-00 | DNBSEQ-T7RS DNB Make Reagent Kit (T7 App-D FCL PE150) |
| 940-001480-00 | DNBSEQ-T7RS DNB Load Reagent Kit (T7 App-D FCL PE150) |
| 940-001437-00 | DNBSEQ-T7RS High-throughput Sequencing Reagent Kit (T7 App-D FCL PE150) |
| 940-001434-00 | DNBSEQ-T7RS Cleaning Reagent Kit (T7 App-D FCL PE150) |
Product Specification
| PE100 | PE150 | |
|---|---|---|
| Read length | PE100 | PE150 |
| Maximum cycles | 220 | 320 |
| Effective reads/flow cell* | 5800M | 5800M |
| Data output** | 1.16 Tb ~4.64 Tb | 1.75 Tb ~7 Tb |
| Q30 & Q40* | >85% | >85% |
* Effective reads, Q30 and Q40 are based on the standard library. These values may vary depending on various applications.
** Data output includes the output of Flow Cells running at the same time.
Highlights
Enhanced sequencing Quality
- Delivering Q40 > 85% for higher confidence in data accuracy.
Improved stability
- Ensuring a more reliable and consistent sequencing experience.
Preloaded primers
- Eliminating the need for separate primer kit purchases and simplifying workflow preparation..
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com