Metagenomic Sequencing Combination Product for Large Populations
MGI’s Metagenomic Sequencing Combination Product for Large Populations is a fully integrated solution designed to take you from raw sample to actionable results with minimal hands-on time. Combining extraction kits, automated sample preparation systems, advanced library prep chemistry, the DNBSEQ™ high-throughput sequencing platform, and powerful data processing software, it covers the entire metagenomic workflow in one package. This end-to-end design not only ensures speed and accuracy but also supports large-scale cohort studies, enabling reliable identification of microbial species and abundance across thousands of samples. With flexible hardware and reagent options, the system adapts to different research needs while maintaining consistent, high-quality output.
Workflow
| Step 1: Sample Extraction | Step 2: Library Preparation | Step 3: Sequencing | Step 4: Data Analysis |
|---|---|---|---|
Automated Instruments:
Extraction Reagent:
| Automated Instruments:
Library Prep Kits:
| Sequencer:
Sequencing Reagent:
| Hardware:
Software:
|
Performance Parameters
| Sample type | Stool collected by MGIEasy stool collection kit (GSC02-1-15) |
| Sample volume | Within 15 mL collection tube contains 6 mL storage buffer |
| Sample input | 1 mL |
| Nucleic acid type | Meta gDNA |
| Concentration | Standard: ≥8 ng/μL (low input: 0.5–2 ng/μL) |
| Purity | None |
| Sample integrity | No degradation or only slight degradation |
Product Specifications
| Category | Product NO. | Product Name | Quantity |
|---|---|---|---|
| Extraction Reagents | 940-001644-00 | MGIEasy Stool Collection Kit | / |
| 940-001246-00 | MGIEasy Stool Microbiome DNA Extraction Kit II | / | |
| 940-001914-00 | MGIEasy Tissue Grinding Beads (Prepacked) | / | |
| 940-001646-00 | RNase A | / | |
| Library Preps | 940-002058-00 | MGIEasy Fast FS Library Prep Set V2.0 | / |
| 1000020570 | MGIEasy Dual Barcode Circularization Kit | / | |
| Sequencing Reagents | 940-000268-00 | T7RS High-throughput Sequencing Set (FCL PE150) V3.0 | / |
| 1000020834 | CPAS Barcode Primer 3 Reagent Kit | / | |
| Automated Instruments | 900-000358-00 | Automated Nucleic Acid Extractor SP-NE384RS | 1 |
| 900-000503-00 | Automated Sample Preparation System SP-Smart 8RS Config 4 | 1 | |
| 900-000152-00 | SP-960RS High-throughput Automated Sample Preparation System – Config 7 | 1 | |
| 900-000154-00 | SP-960RS High-throughput Automated Sample Preparation System – Custom Config 9-V7 | 1 | |
| Sequencers | 900-000242-00 | Genetic Sequencer T7RS | 1 |
| 900-000134-00 | DNB Loader MGIDL-T7RS | 2 | |
| Data Processing | 900-000444-00 | Data Center Appliance MGI-ZTRON-PRO-T500 | 1 |
| 970-000244-00 | ZLIMS Pro+ Laboratory Management System | 1 |
System Parameters
End-to-End Automation
- Covers every step from sample collection to sequencing and data analysis, minimizing manual handling and error.
Fast & Streamlined Library Prep
- Enzymatic digestion to end-repair in a single step—go from gDNA to PCR library in as little as two hours.
High-Quality Sequencing Output
- DNBSEQ™ technology ensures high accuracy, low duplication rates, and minimal index hopping for reliable results.
Scalable for Large Cohorts
- Designed to support high-throughput metagenomic studies across thousands of samples with flexible hardware and reagent options.
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com