Microbiome Metabarcoding Sequencing Package
Microorganisms exist in nearly every environment, from humans to soil, plants, and industrial settings, playing key roles in ecosystems. MGI’s Microbiome Metabarcoding Sequencing Package provides a complete workflow, combining nucleic acid extraction reagents, ATOPlex library prep, SP-960 automation, G99 and E25 sequencing and MetaSIS analysis software.
It enables rapid, accurate profiling of microbial communities in environmental, human, industrial, and agricultural samples, supporting research and practical applications in health, ecology and industry.
Product Components & Part Numbers
| Item No. | Product Name |
|---|---|
| 900-000609-00 | G99ARS (Include server) |
| 900-000537-00 | E25RS (Standard Config) |
| 950-000020-00 | SP-NE32RS |
| 900-000154-00 | SP-960RS High-throughput Automated Sample Preparation System (Configuration 9) |
| 940-001247-00 | MGIEasy Stool DNA (Meta) Extraction Kit V2.0 (96 Preps) |
| 940-001246-00 | MGIEasy Stool DNA (Meta) Extraction Kit V2.0 (384 Preps) |
| 940-000136-00 | MGIEasy Tissue Grinding Beads (96 Preps/Bottle) View the Datasheet |
| ATOPlex Library Preparation Set | |
| 1000020570 | MGIEasy Dual Barcode Circularization Kit V1.0 (16 RXN) |
| 1000026466 | DNBSEQ OneStep DNB Make Reagent Kit (4 RXN) |
| 940-001269-00 | High-throughput Sequencing Set (G99 FCL PE150) |
| 940-001716-00 | High-throughput Sequencing Set (G99 App-D FCL PE300) |
| 940-000567-00 | E25RS High-throughput Sequencing Set (FCL PE150) |
| 970-000417-00 | Metabarcoding Species Identification Software |
| 970-000456-00 | Metabarcoding Species Identification Software Package (96 reports) |
| 900-000393-00 | Platform of microorganisms Fast Identification |
| 900-000399-00 | Platform of microorganisms Fast Identification and assembly evolution |
Product Specification
| Recommended Sample Types | Feces, oral swabs, skin swabs, tongue coating swabs, saliva, rhizosphere soil, leaf surfaces, fermented grains, yogurt, sediment, etc. |
|---|---|
| Applicable Species | Bacteria, Fungi |
| Recommended Sample Input | DNA: 10 ng |
| Recommended Sequencing Read Length | 16SV3V4/ITS1/ITS2: PE300; 16SV4: PE150 |
| Recommended Data Volume | ≥65K reads per sample |
| Recommended Maximum Sequencing Throughput |
G99 PE150: 500 Samples / FC G99 PE300: 300 Samples / FC E25 PE150: 72 Samples / FC |
| Shortest Reporting Period | 20.5 hrs |
System Parameters
Versatile Application Scenarios
- Designed around popular rDNA variable regions, compatible with diverse sample types for human, industrial, agricultural, and environmental microbiome research.
One-Stop Solution
- Integrated workflow from nucleic acid extraction to library prep, sequencing, and analysis, providing all the tools needed in a single package..
High-Quality Data
- Unique DNBSEQ sequencing technology ensures accurate, reliable, and high-quality sequencing results for confident microbial profiling.
Powerful Analysis & Scalability
- Self-developed software supports OTU, species composition, Alpha/Beta diversity, biomarker analysis, and customized databases. Up to 4,608 barcodes enable ultra-high throughput sequencing at reduced cost.
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com