Vector and Microorganism Identification Package
Effective monitoring of vectors and the microorganisms they carry is critical for public health and quarantine control. MGI’s Vector and Microorganism Identification Package combines advanced reagents, automated sample preparation, high-throughput sequencing, and proprietary analytical software to deliver rapid and accurate identification of vector species and their pathogens.
This integrated solution provides strong support for entry-exit inspections, quarantine procedures, and the prevention of vector-borne infectious diseases, helping authorities respond quickly and effectively to potential health risks.
Product Components & Part Numbers
| Item No. | Product Name |
|---|---|
| 900-000607-00 | G99RS Genetic Sequencer |
| 900-000609-00 | G99ARS Genetic Sequencer |
| 900-000206-00 | SP-100RS DNA sequencing Library Preparation System |
| 940-001193-00 | MGIEasy Fast FS DNA Library Prep Set V2.0 (16 RXN) |
| 940-001194-00 | MGIEasy Fast FS DNA Library Prep Set V2.0 (96 RXN) |
| 940-000890-00 | MGIEasy Fast RNA Library Prep Set (16 RXN) |
| 940-000889-00 | MGIEasy Fast RNA Library Prep Set (96 RXN) |
| 940-001268-00 | G99RS High-throughput Sequencing Set (G99 FCL SE100/PE50) |
| 1000026466 | DNBSEQ One Step DNB Make Reagent Kit |
| 970-000331-00 | Vector And Microorganism Identification Software |
| 900-000399-00 | Platform of Microorganisms Fast Identification and Assembly Evolution |
Product Specification
| Intended use | Vector and microorganism identification |
|---|---|
| Applicable sample types | DNA or RNA extracted from vectors |
| Recommended sample input | DNA: 110 ng, RNA: 100 ng |
| Turnaround time from nucleic acid to report | DNA: 18 hours, RNA: 20 hours |
| Recommended sequencing read length | SE100 |
| Recommended sequencing data volume | DNA: 10 M Reads, RNA: 20 M Reads |
| Vector species category | Mosquitoes, flies, rats, cockroaches, shrews, fleas, ticks, mites, and midges |
| Microbial species category | Bacteria, viruses, fungi, archaea, protozoa, parasites |
System Parameters
One-Stop Rapid Detection
- Complete workflow from library prep to reporting. Identify vector species and their pathogens in a single experiment, providing all the tools needed for inspection, quarantine, and vector control.
Simplified Operation for Staff
- Leverage a rich species database and advanced analysis tools covering 9 vector types and 20,000+ microorganisms.
- Automatically generate reports for vectors and pathogens with minimal hands-on effort.
Discover More
Sequencers
Explore our cutting-edge sequencers designed for high performance and accuracy.
Customer Stories
Discover how our customers are achieving remarkable results with our technologies.
Get in Touch
Phone
📞(+86) 4000-688-114
Marketing & PR
MGI_Branding@mgi-tech.com
Careers
MGI_Recruiting@mgi-tech.com
Investor Relations
MGI_IR@mgi-tech.com